Quick Links
Current 2018 Tax Digest and 5 Year History
NOTICE |
||||||||||||
The Columbia County School Board does hereby announce that the millage rate will be set at a meeting to be held at the | ||||||||||||
Columbia County Board of Education, 4781 Hereford Farm Road on Tuesday, July 24, 2018 at 6:00PM. and pursuant | ||||||||||||
to the requirements of O.C.G.A. Section 48-5-32 does hereby publish the following presentation of the current year's tax | ||||||||||||
digest and levy, along with the history of the tax digest and levy for the past five years. | ||||||||||||
CURRENT 2018 TAX DIGEST AND 5 YEAR HISTORY OF LEVY |
||||||||||||
COUNTY SCHOOL | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||||||
Real & Personal | 4,315,888,879 | 4,521,825,317 | 4,752,273,959 | 4,972,586,383 | 5,290,561,573 | 5,647,923,800 | ||||||
Motor Vehicles | 382,496,650 | 344,607,150 | 249,235,870 | 187,278,900 | 138,118,220 | 105,681,360 | ||||||
Mobile Homes | 8,796,943 | 8,365,624 | 8,586,697 | 8,561,448 | 8,398,916 | 8,195,396 | ||||||
Timber - 100% | 3,024,703 | 1,966,680 | 1,501,243 | 1,458,774 | 1,669,104 | 2,360,103 | ||||||
Heavy Duty Equipment | 65,269 | 206,851 | 172,312 | 312,371 | 586,430 | 239,796 | ||||||
Gross Digest | 4,710,272,444 | 4,876,971,622 | 5,011,770,081 | 5,170,197,876 | 5,439,334,243 | 5,764,400,455 | ||||||
Less M&O Exemptions | 624,820,538 | 657,162,807 | 684,333,183 | 730,409,623 | 754,565,317 | 876,669,853 | ||||||
Net M&O Digest | 4,085,451,906 | 4,219,808,815 | 4,327,436,898 | 4,439,788,253 | 4,684,768,926 | 4,887,730,602 | ||||||
State Forest Land Assistance Grant Value | 6,870,372 | 8,874,357 | 9,214,786 | 7,897,806 | 9,866,045 | 10,788,238 | ||||||
Adjusted Net M&O Digest | 4,092,322,278 | 4,228,683,172 | 4,336,651,684 | 4,447,686,059 | 4,694,634,971 | 4,898,518,840 | ||||||
Gross M&O Millage | 18.590 | 18.590 | 18.300 | 18.300 | 18.300 | 18.300 | ||||||
Less Rollbacks | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
Net M&O Millage | 18.590 | 18.590 | 18.300 | 18.300 | 18.300 | 18.300 | ||||||
Total School Taxes Levied | $76,076,271 | $78,611,220 | $79,360,726 | $81,392,655 | $85,911,820 | $89,642,895 | ||||||
Net Taxes $ Increase | $5,537,576 | $2,534,949 | $749,506 | $2,031,929 | $4,519,165 | $3,731,075 | ||||||
Net Taxes % Increase | 7.85% | 3.33% | 0.95% | 2.56% | 5.55% | 4.34% | ||||||
NOTICE |
||||||
The Harlem City Governing Authority does hereby announce that the millage rate will be set at a meeting to be held at | ||||||
the Harlem Public Safety Building at 110 West Milledgeville Road, Monday, July 23, 2018 at 7:00PM and pursuant to the | ||||||
requirements of O.C.G.A. Section 48-5-32 does hereby publish the following presentation of the current year's tax digest and levy, along with the history of the tax digest and levy for the past five years. |
||||||
CURRENT 2018 TAX DIGEST AND 5 YEAR HISTORY OF LEVY |
||||||
HARLEM | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Real & Personal | 52,921,570 | 56,992,076 | 56,899,617 | 58,587,268 | 65,473,465 | 77,306,932 |
Motor Vehicles | 5,637,960 | 5,318,800 | 4,063,990 | 3,007,810 | 2,345,880 | 1,944,850 |
Mobile Homes | 87,528 | 93,404 | 95,882 | 92,824 | 89,685 | 90,284 |
Timber - 100% | 592 | 0 | 0 | 0 | 21,145 | 0 |
Heavy Duty Equipment | 3,306 | 18,996 | 0 | 32,324 | 8,641 | 23,853 |
Gross Digest | 58,650,956 | 62,423,276 | 61,059,489 | 61,720,226 | 67,938,816 | 79,365,919 |
Less M&O Exemptions | 3,836,446 | 5,198,827 | 3,374,739 | 3,427,318 | 4,047,796 | 6,016,414 |
Net M&O Digest | 54,814,510 | 57,224,449 | 57,684,750 | 58,292,908 | 63,891,020 | 73,349,505 |
State Forest Land Assistance Grant Value | 0 | 0 | 0 | 0 | 0 | 0 |
Adjusted Net M&O Digest | 54,814,510 | 57,224,449 | 57,684,750 | 58,292,908 | 63,891,020 | 73,349,505 |
Gross M&O Millage | 18.700 | 18.450 | 19.900 | 20.510 | 20.250 | 19.050 |
Less Rollbacks | 11.350 | 11.100 | 11.550 | 11.160 | 10.900 | 9.700 |
Net M&O Millage | 7.350 | 7.350 | 8.350 | 9.350 | 9.350 | 9.350 |
Total City Taxes Levied | $402,887 | $420,600 | $481,668 | $545,039 | $597,381 | $685,818 |
Net Taxes $ Increase | $123,711 | $17,713 | $61,068 | $63,371 | $52,342 | $88,437 |
Net Taxes % Increase | 44.31% | 4.40% | 14.52% | 13.16% | 9.60% | 14.80% |
NOTICE |
||||||
The Columbia County Board of Commissioners does hereby announce that the millage rate will be set at a meeting to be held at the Evans Government Center Auditorium, 630 Ronald Reagan Drive, Tuesday, August 7, 2018 at 6:00PM and pursuant to the requirements of O.C.G.A. Section 48-5-32 does hereby publish the following presentation of the current year's tax digest and levy, along with the history of the tax digest and levy for the past five years. | ||||||
CURRENT 2018 TAX DIGEST AND 5 YEAR HISTORY OF LEVY |
||||||
COUNTY WIDE | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Real & Personal | 4,315,888,879 | 4,521,825,317 | 4,752,273,959 | 4,972,586,383 | 5,290,561,573 | 5,647,923,800 |
Motor Vehicles | 382,496,650 | 344,607,150 | 249,235,870 | 187,278,900 | 138,118,220 | 105,681,360 |
Mobile Homes | 8,796,943 | 8,365,624 | 8,586,697 | 8,561,448 | 8,398,916 | 8,195,396 |
Timber - 100% | 3,024,703 | 1,966,680 | 1,501,243 | 1,458,774 | 1,669,104 | 2,360,103 |
Heavy Duty Equipment | 65,269 | 206,851 | 172,312 | 312,371 | 586,430 | 239,796 |
Gross Digest | 4,710,272,444 | 4,876,971,622 | 5,011,770,081 | 5,170,197,876 | 5,439,334,243 | 5,764,400,455 |
Less M&O Exemptions | 416,597,102 | 422,906,433 | 443,109,297 | 458,018,672 | 437,441,827 | 510,159,750 |
Net M&O Digest | 4,293,675,342 | 4,454,065,189 | 4,568,660,784 | 4,712,179,204 | 5,001,892,416 | 5,254,240,705 |
State Forest Land Assistance Grant Value | 6,870,372 | 8,874,357 | 9,214,786 | 7,897,806 | 9,866,045 | 10,788,238 |
Adjusted Net M&O Digest | 4,300,545,714 | 4,462,939,546 | 4,577,875,570 | 4,720,077,010 | 5,011,758,461 | 5,265,028,943 |
Gross M&O Millage | 10.420 | 9.975 | 10.028 | 9.936 | 9.650 | 9.463 |
Less Rollbacks | 4.018 | 3.573 | 3.626 | 3.587 | 3.461 | 3.372 |
Net M&O Millage | 6.402 | 6.402 | 6.402 | 6.349 | 6.189 | 6.091 |
Total County Taxes Levied | $27,532,094 | $28,571,739 | $29,307,559 | $29,967,769 | $31,017,773 | $32,069,291 |
Net Taxes $ Increase | $640,181 | $1,039,645 | $735,820 | $660,210 | $1,050,004 | $1,051,518 |
Net Taxes % Increase | 2.38% | 3.78% | 2.58% | 2.25% | 3.50% | 3.39% |
NOTICE |
||||||
The Grovetown City Governing Authority does hereby announce that the millage rate will be set at a meeting to be held at the Grovetown City Hall at 103 Old Wrightsboro Road, Monday, July 23, 2018 at 6:30PM, and pursuant to the requirements of O.C.G.A. Section 48-5-32 does hereby publish the following presentation of the current year's tax digest and levy, along with the history of the tax digest and levy for the past five years. | ||||||
CURRENT 2018 TAX DIGEST AND 5 YEAR HISTORY OF LEVY |
||||||
GROVETOWN | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Real & Personal | 216,428,858 | 230,013,087 | 246,294,547 | 254,816,709 | 279,853,063 | 309,498,421 |
Motor Vehicles | 19,196,020 | 17,979,580 | 12,595,440 | 9,280,920 | 6,582,190 | 4,899,050 |
Mobile Homes | 2,281,742 | 2,152,052 | 2,219,812 | 2,118,090 | 2,041,313 | 1,944,859 |
Timber - 100% | 8,841 | 13,548 | 0 | 0 | 0 | 671,490 |
Heavy Duty Equipment | 0 | 0 | 0 | 0 | 0 | 0 |
Gross Digest | 237,915,461 | 250,158,267 | 261,109,799 | 266,215,719 | 288,476,566 | 317,013,820 |
Less M&O Exemptions | 3,781,369 | 4,917,973 | 5,710,999 | 6,923,289 | 9,810,154 | 12,084,397 |
Net M&O Digest | 234,134,092 | 245,240,294 | 255,398,800 | 259,292,430 | 278,666,412 | 304,929,423 |
State Forest Land Assistance Grant Value | 0 | 0 | 0 | 0 | 0 | 0 |
Adjusted Net M&O Digest | 234,134,092 | 245,240,294 | 255,398,800 | 259,292,430 | 278,666,412 | 304,929,423 |
Gross M&O Millage | 14.160 | 13.880 | 13.810 | 13.750 | 13.301 | 13.989 |
Less Rollbacks | 7.160 | 6.880 | 6.810 | 6.850 | 6.401 | 5.989 |
Net M&O Millage | 7.000 | 7.000 | 7.000 | 6.900 | 6.900 | 8.000 |
Total City Taxes Levied | $1,638,939 | $1,716,682 | $1,787,792 | $1,789,118 | $1,922,798 | $2,439,435 |
Net Taxes $ Increase | $79,522 | $77,743 | $71,110 | $1,326 | $133,680 | $516,637 |
Net Taxes % Increase | 5.10% | 4.74% | 4.14% | 0.07% | 7.47% | 26.87% |